OLCVPAC Large Individual Donations by Occupation (>=$1000)
OccupationTotal AmountCountAverage
No Occupation Provided$3064487352.22
Attorney$990028353.57
Biology Teacher$250012500
Printer$250012500
Dietician$200021000
Writer$19506325
Lobbyist$16504412.5
President$15002750
Campaign Manager$14002700
Natural Resources Advisor$12502625
Policy Director$12502625
Analyst$100011000
Editor$100011000
Founding Co-Owner$100011000
Hardware Store Owner$100011000
Political Consultant/Lobbyist$100011000
Software Engineer$10003333.33
OLCVPAC Large Individual Donations by Employer (>=$1000)
EmployerTotal AmountCountAverage
No Employer Provided$49466142348.35
Jesuit School Portland, OR$250012500
Save Our Wild Salmon Portland, OR$17503583.33
State of Oregon Salem, OR$15308191.25
Friends of Jules Portland, OR$125011250
Governor Ted Kulongoski Salem, OR$12502625
Self Tampa, FL$11503383.33
Fluid Market Strategies Portland, OR$100011000
New Seasons Portland, OR$100011000
Pacific Crest Securities Portland, OR$100011000
Resource Recycling, Inc Portland, OR$100011000
Stoel Rives Portland, OR$100011000
The Tresidder Company Lake Oswego, OR$100011000
OLCVPAC Large Business Donations (>=$1000)
Business NameTotal AmountCountAverage
League of Conservation Voters Political Engagement Fund Washington, DC$15000115000
OLCVPAC Large Political Committee or Party Donations (>=$1000)
Political Committee or Party NameTotal AmountCountAverage
Reardon for Oregon (15621) Portland, OR$23534211767
Friends of Jackie Dingfelder (4090) Portland, OR$550022750
Friends of Alissa Keny-Guyer Portland, OR$400014000
Neighbors for Schouten Beaverton, OR$2861.5712861.57
Friends of Jules (12498) Portland, OR$250012500
Friends of Bob Stacey/13836 Portland, OR$100011000
Donations by zip code in zip code order
Zip CodeTotal Amount DonatedHoyle Amount
1000 1000
20036 15000 15000
33606 1900 1900
97005 150 150
97006 500 500
97007 3871.57 3871.57
97008 10 10
97015 250 250
97027 200 200
97032 200 200
97034 1700 1700
97035 1845 1845
97045 600 600
97056 100 100
97062 450 450
97067 1000 1000
97068 1750 1750
97070 250 250
97201 3875 3875
97202 1650 1650
97203 1650 1650
97204 5543 5543
97205 1750 1750
97206 3130 3130
97208 2500 2500
97209 500 500
97210 4510 4510
97211 2035 2035
97212 7250 7250
97213 7250 7250
97214 6925 6925
97215 4850 4850
97216 100 100
97217 2570 2570
97219 1905 1905
97220 500 500
97221 800 800
97222 1250 1250
97223 100 100
97224 600 600
97225 1860 1860
97229 13000 13000
97231 670 670
97232 200 200
97233 500 500
97239 1500 1500
97240 450 450
97266 23534 23534
97267 150 150
97301 250 250
97302 850 850
97303 650 650
97304 45 45
97309 200 200
97330 694 694
97333 450 450
97336 160 160
97355 200 200
97357 220 220
97365 3368.95 3368.95
97366 460 460
97367 200 200
97368 120 120
97376 370 370
97380 345 345
97381 250 250
97401 450 450
97402 540 540
97403 150 150
97404 1350 1350
97405 2598 2598
97408 220 220
97420 350 350
97426 220 220
97440 500 500
97470 350 350
97477 84 84
97504 50 50
97530 350 350
97701 2227 2227
97702 200 200
97708 123 123
97759 100 100
97848 1000 1000
98116 250 250
98119 120 120
98133 500 500
Donations by zip code in total amount order
Zip CodeTotal Amount DonatedOLCVPAC Amount
97266 23534 23534
20036 15000 15000
97229 13000 13000
97212 7250 7250
97213 7250 7250
97214 6925 6925
97204 5543 5543
97215 4850 4850
97210 4510 4510
97201 3875 3875
97007 3871.57 3871.57
97365 3368.95 3368.95
97206 3130 3130
97405 2598 2598
97217 2570 2570
97208 2500 2500
97701 2227 2227
97211 2035 2035
97219 1905 1905
33606 1900 1900
97225 1860 1860
97035 1845 1845
97068 1750 1750
97205 1750 1750
97034 1700 1700
97202 1650 1650
97203 1650 1650
97239 1500 1500
97404 1350 1350
97222 1250 1250
1000 1000
97067 1000 1000
97848 1000 1000
97302 850 850
97221 800 800
97330 694 694
97231 670 670
97303 650 650
97045 600 600
97224 600 600
97402 540 540
97006 500 500
97209 500 500
97220 500 500
97233 500 500
97440 500 500
98133 500 500
97366 460 460
97062 450 450
97240 450 450
97333 450 450
97401 450 450
97376 370 370
97420 350 350
97470 350 350
97530 350 350
97380 345 345
97015 250 250
97070 250 250
97301 250 250
97381 250 250
98116 250 250
97357 220 220
97408 220 220
97426 220 220
97027 200 200
97032 200 200
97232 200 200
97309 200 200
97355 200 200
97367 200 200
97702 200 200
97336 160 160
97005 150 150
97267 150 150
97403 150 150
97708 123 123
97368 120 120
98119 120 120
97056 100 100
97216 100 100
97223 100 100
97759 100 100
97477 84 84
97504 50 50
97304 45 45
97008 10 10

By looking at the most early data record it is possible to determine when a contributor was in the <=$100 donation set for their first donations and then got promoted to larger non-aggregated donors later that year.

For year 2011 for candidate OLCVPAC a total of $2145 from 31 donors, averaging $69.19 per donation got promoted from <= $100 donors to > $100 aggregate donors.

For year 2011 and State = "OR" for candidate OLCVPAC a total of $2145 from 31 donors, averaging $69.19 per donation got promoted from <= $100 donors to > $100 aggregate donors.

For year 2011 and City = "Portland" and State = "OR" for candidate OLCVPAC a total of $895 from 12 donors, averaging $74.58 per donation got promoted from <= $100 donors to > $100 aggregate donors.

For year 2012 for candidate OLCVPAC a total of $3215 from 37 donors, averaging $86.89 per donation got promoted from <= $100 donors to > $100 aggregate donors.

For year 2012 and State = "OR" for candidate OLCVPAC a total of $3215 from 37 donors, averaging $86.89 per donation got promoted from <= $100 donors to > $100 aggregate donors.

For year 2012 and City = "Portland" and State = "OR" for candidate OLCVPAC a total of $1590 from 18 donors, averaging $88.33 per donation got promoted from <= $100 donors to > $100 aggregate donors.

See table below

Daily History Image version of the above Weekly History Image created by imagegen.sh.

Donations by Amount bucket and city/state/usa source
CandidateBetween these dollar figuresUSA AmountOregon AmountPortland Amount
Expenditures by OLCVPAC by location ordered by amount
City and StateTotal Amount Expended
Portland, OR 91361.8300000001
Columbia, MD 48757.14
Minneapolis, MN 8124.14
Chicago, IL 7846
Tualatin, OR 7250
Newport, OR 6901.69
Wilsonville, OR 5500
Washington, DC 4000
Salem, OR 3502.26
Eugene, OR 3489.52
Rockville, MD 3352.11
Milwaukie, OR 1728.5
Atlanta, GA 1500
None Given 1289.05
Minnetonka, MN 889.47
Welches, OR 778
Oregon City, OR 540
Ashland, OR 500
Coos Bay, OR 500
Beaverton , OR 474.17
Bend, OR 330
Depoe Bay, OR 260
Beaverton, OR 250
Gresham, OR 250